<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ArticleSet PUBLIC "-//NLM//DTD PubMed 2.7//EN" "https://dtd.nlm.nih.gov/ncbi/pubmed/in/PubMed.dtd">
<ArticleSet>
<Article>
<Journal>
				<PublisherName>انجمن جمعیت شناسی ایران</PublisherName>
				<JournalTitle>نامه انجمن جمعیت شناسی ایران</JournalTitle>
				<Issn>2008-3742</Issn>
				<Volume>7</Volume>
				<Issue>14</Issue>
				<PubDate PubStatus="epublish">
					<Year>2012</Year>
					<Month>11</Month>
					<Day>21</Day>
				</PubDate>
			</Journal>
<ArticleTitle>Sociological Advisement on the Phenomenon of Divorce in the Process of Modernization of the Family in Tehran</ArticleTitle>
<VernacularTitle>تاملی جامعه شناسانه بر پدیده طلاق در روند مدرن شدن خانواده در شهر تهران</VernacularTitle>
			<FirstPage>155</FirstPage>
			<LastPage>174</LastPage>
			<ELocationID EIdType="pii">722469</ELocationID>
			
			
			<Language>FA</Language>
<AuthorList>
<Author>
					<FirstName>منصوره</FirstName>
					<LastName>لولاآور</LastName>
<Affiliation>استادیار دانشکده علوم اجتماعی، دانشگاه تهران</Affiliation>

</Author>
</AuthorList>
				<PublicationType>Journal Article</PublicationType>
			<History>
				<PubDate PubStatus="received">
					<Year>2025</Year>
					<Month>04</Month>
					<Day>06</Day>
				</PubDate>
			</History>
		<Abstract>Due to the new styles influenced by modernity and diversity, the diversity of family life away from the traditional methods, new patterns of family life in Tehran metropolitan area has emerged. Following the developments in recent decades, society in all spheres of social and cultural faced with changes in the lifestyle and attitude in favor of modern and western styles. In terms of demographics perspective, the increase in the age at marriage for girls is not an unexpected trend, because consistent with their level of education and creation of job opportunities for many women, it is anticipated that the level of traditional marriages reduce substantially. But on the other hand, due to the changing marriage patterns and the shrinking of traditional marriages in favor of rational marriages, it can be expected that the stability of the newly formed households to be relatively good. This article aims to elaborate on the issue with regards to its trend and determinants in the city of Tehran.</Abstract>
			<OtherAbstract Language="FA"></OtherAbstract>
		<ObjectList>
			<Object Type="keyword">
			<Param Name="value">انسجام خانواده</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">تحول خانواده</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">طلاق</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">کنشگران اجتماعی</Param>
			</Object>
			<Object Type="keyword">
			<Param Name="value">مدرنیته</Param>
			</Object>
		</ObjectList>
<ArchiveCopySource DocType="pdf">https://www.jpaiassoc.ir/article_722469_ac465fe7eb124c2b8b37240f36b3c325.pdf</ArchiveCopySource>
</Article>
</ArticleSet>
